General information about company | |
Scrip code | 509423 |
Name of the company | Sanathnagar Enterprises Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 6 | 2908037 | 2908037 | 92.32 | 2908037 | 2908037 | 92.32 | |||
(B) | Public | 10157 | 241963 | 241963 | 7.68 | 241963 | 241963 | 7.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 10163 | 3150000 | 3150000 | 3150000 | 3150000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 92.32 | 72090 | ||||||||||||
(B) | Public | 7.68 | 10185 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 82275 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 18105 | 18105 | 0.57 | 18105 | 18105 | 0.57 | ||||
(d) | Any Other (specify) | 4 | 2889932 | 2889932 | 91.74 | 2889932 | 2889932 | 91.74 | ||||
Sub-Total (A)(1) | 6 | 2908037 | 2908037 | 92.32 | 2908037 | 2908037 | 92.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 6 | 2908037 | 2908037 | 92.32 | 2908037 | 2908037 | 92.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 4644 | 4644 | 0.15 | 4644 | 4644 | 0.15 | ||||
(f) | Financial Institutions/ Banks | 12 | 22897 | 22897 | 0.73 | 22897 | 22897 | 0.73 | ||||
Sub-Total (B)(1) | 13 | 27541 | 27541 | 0.87 | 27541 | 27541 | 0.87 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 32496 | 32496 | 1.03 | 32496 | 32496 | 1.03 | ||||
Sub-Total (B)(2) | 1 | 32496 | 32496 | 1.03 | 32496 | 32496 | 1.03 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10056 | 49290 | 49290 | 1.56 | 49290 | 49290 | 1.56 | ||||
(e) | Any Other (specify) | 87 | 132636 | 132636 | 4.21 | 132636 | 132636 | 4.21 | ||||
Sub-Total (B)(3) | 10143 | 181926 | 181926 | 5.78 | 181926 | 181926 | 5.78 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 10157 | 241963 | 241963 | 7.68 | 241963 | 241963 | 7.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 10163 | 3150000 | 3150000 | 100 | 3150000 | 3150000 | 100 | |||||
Total (A+B+C ) | 10163 | 3150000 | 3150000 | 3150000 | 3150000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.57 | 18105 | |||||||
(d) | 91.74 | 53985 | |||||||
Sub-Total (A)(1) | 92.32 | 72090 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 92.32 | 72090 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.15 | 0 | |||||||
(f) | 0.73 | 8100 | |||||||
Sub-Total (B)(1) | 0.87 | 8100 | |||||||
( 2 ) | 1.03 | 0 | |||||||
Sub-Total (B)(2) | 1.03 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 1.56 | 2070 | |||||||
(e) | 4.21 | 15 | |||||||
Sub-Total (B)(3) | 5.78 | 2085 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7.68 | 10185 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 82275 | |||||||
Total (A+B+C ) | 82275 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Note : 1. The Rehabilitation Scheme sanctioned by BIFR vide order dated 22.08.2005 (case No. 356/2001) provides to write off the existing Equity Capital Subscribed by 90%. Beside also directs for demerger of Bakelite Hylam Limited. Accordingly, Bakelite Hylam Limited have to issue 3 equity shares for every 10 shares held by their shareholders besides 2 equity shares of the newly formed resulting companies i.e. Baklite Resins & Foams Limited and 5 equity shares of Panel Boards & Laminates Limited. Since the Auto Corporate action for reduction of Oringinal capital of Bakelite Hylam by 90% having not been approved by CDSL, the matter is kept in abeyance. The entire process shall be completed only on reduction of shares capital by CDSL and dismantling the existing ISIN No. and allotment of new ISIN No. in lieu thereof. Besides allotment of ISIN Numbers for newly formed companies on submission of requisite documents to the Depository. The shareholding pattern therefore is arranged considering the provisions and direction under BIFR order and allotment of equity shares of newly formed companies to the shareholders of Bakelite Hylam Limited as per the ratio hereinabove. The documents for corporate action has been submitted to BSE for reduction of capital, preferential allotments and demerger related. 2. In the "OtherIND" sheet, the number of shareholders as against Siddhnath Residential Paradise Private Limited is actually 2, as it has shares in the company in two different folios, but excel utility sheet is not giving option of showing it as 2 as the PAN is same. Hence number of shareholder against it is being displayed as 1. Accordingly the number of shareholders forming part of promoter and promoter group is displayed as 6. Howver the total number is 7. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | N.P.S SHINH | MANITA SHINH | Click here to go back | |||||||||||||||||
PAN (II) | ADDPS2283D | APVPS5972F | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 14955 | 3150 | 18105 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 14955 | 3150 | 18105 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.47 | 0.1 | 0.57 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 14955 | 3150 | 18105 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 14955 | 3150 | 18105 | |||||||||||||||||
Total as a % of Total Voting rights | 0.47 | 0.1 | 0.57 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.47 | 0.1 | 0.57 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 14955 | 3150 | 18105 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||
Name of the Shareholders (I) | SIDDHNATH RESIDENTIAL PARADISE PRIVATE LIMITED | CONTINUOUS FORMS (CALCUTTA) LTD | ARIHANT PREMISES PRIVATE LIMITED | MICROTEC CONSTRUCTIONS PRIVATE LIMITED | ||||||||||||||||
PAN (II) | AAECP1486A | AABCC2698A | AAACA7260K | AAECM9079J | Total | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 2834528 | 53985 | 993 | 426 | 2889932 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2834528 | 53985 | 993 | 426 | 2889932 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 89.99 | 1.71 | 0.03 | 0.01 | 91.74 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2834528 | 53985 | 993 | 426 | 2889932 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2834528 | 53985 | 993 | 426 | 2889932 | |||||||||||||||
Total as a % of Total Voting rights | 89.99 | 1.71 | 0.03 | 0.01 | 91.74 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 89.99 | 1.71 | 0.03 | 0.01 | 91.74 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 53985 | 0 | 0 | 53985 | |||||||||||||||
Reason for not providing PAN |
Central Government/ State Government(s)/ President of India | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | THE GOVERNOR OF ANDHRA PRADESH | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 32496 | 32496 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 32496 | 32496 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.03 | 1.03 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 32496 | 32496 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 32496 | 32496 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.03 | 1.03 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.03 | 1.03 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) |
Text Block | |
Textual Information(1) | The Pan Card of the shareholder viz '' The Governer of Andhra Pradesh '' is not available with the Company and hence PAN is not mentioned. |
Textual Information(2) | The Pan Card of the shareholder viz '' The Governer of Andhra Pradesh '' is not available with the Company and hence PAN is not mentioned. |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | |||||||||||||||||||
Name of the Shareholders (I) | KRITIKA INFRABUILD AND FARMS PRIVATE LIMITED | Click here to go back | ||||||||||||||||||
PAN (II) | AADCK4220E | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 0 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 129970 | 0 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 129970 | 0 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.13 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 129970 | 0 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 129970 | 0 | ||||||||||||||||||
Total as a % of Total Voting rights | 4.13 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.13 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |