General information about company | |
Scrip code | 509423 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE367E01033 |
Name of company | Sanathnagar Enterprises Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 15-05-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-04-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | The Company is into Real Estate Business |
Start date and time of board meeting | 15-05-2019 16:00 |
End date and time of board meeting | 15-05-2019 20:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 1.65 | 68.1 | |
Other income | 13.78 | 19.06 | |
Total income | 15.43 | 87.16 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 2.47 | 15.74 |
(e) | Finance costs | 0 | 1.8 |
(f) | Depreciation, depletion and amortisation expense | 1.05 | 2.37 |
(f) | Other Expenses | ||
1 | Other Expenses | 43.92 | 182.87 |
10 | |||
Total other expenses | 43.92 | 182.87 | |
Total expenses | 47.44 | 202.78 |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -32.01 | -115.62 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -32.01 | -115.62 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -32.01 | -115.62 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -32.01 | -115.62 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -32.01 | -115.62 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 315 | 315 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | 0 | |
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -1.02 | -3.67 | |
Diluted earnings (loss) per share from continuing operations | -1.02 | -3.67 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -1.02 | -3.67 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -1.02 | -3.67 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2018 | ||
Date of end of reporting period | 31-03-2019 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 4.89 | ||
Capital work-in-progress | 0 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 0 | ||
Total non-current financial assets | 0 | ||
Deferred tax assets (net) | |||
Other non-current assets | 600.37 | ||
Total non-current assets | 605.26 | ||
2 | Current assets | ||
Inventories | 98.34 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 49.92 | ||
Cash and cash equivalents | 5.48 | ||
Bank balance other than cash and cash equivalents | 0 | ||
Loans, current | 0 | ||
Other current financial assets | |||
Total current financial assets | 55.4 | ||
Current tax assets (net) | |||
Other current assets | |||
Total current assets | 153.74 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2018 | ||
Date of end of reporting period | 31-03-2019 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | ||
4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
Total assets | 759 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 315 | ||
Other equity | -1530.97 | ||
Total equity attributable to owners of parent | -1215.97 | ||
Non controlling interest | |||
Total equity | -1215.97 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 0 | ||
Trade payables, non-current | |||
Other non-current financial liabilities | |||
Total non-current financial liabilities | 0 | ||
Provisions, non-current | 0 | ||
Deferred tax liabilities (net) | |||
Deferred government grants, Non-current | |||
Other non-current liabilities | |||
Total non-current liabilities | 0 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 1592.87 | ||
Trade payables, current | 72.72 | ||
Other current financial liabilities | 271.53 | ||
Total current financial liabilities | 1937.12 | ||
Other current liabilities | 37.85 | ||
Provisions, current | 0 | ||
Current tax liabilities (Net) | |||
Deferred government grants, Current | |||
Total current liabilities | 1974.97 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | ||
4 | Regulatory deferral account credit balances and related deferred tax liability | ||
Total liabilities | 1974.97 | ||
Total equity and liabilites | 759 | ||
Disclosure of notes on assets and liabilities | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The audited financial results of Sanathnagar Enterprises Limited ("the Company") for the quarter and year ended 31-March-2019 have been reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on 15-May-2019. The Financial Results for the year ended 31-March-19 have been audited by the Statutory Auditors of the Company who have expressed an unmodified opinion. 2. The figures for the quarter ended 31-March-19 and 31-March-18 represents the balancing figures between the audited figures in respect of the full financial year and reviewed published year-to-date figures upto the third quarter of the respective financial year. 3.The Company is mainly engaged in the business of real estate development, which is considered to be the only reportable segment by the management. Hence, disclosure under Ind AS 108 on 'Operating Segment' is not applicable. 4.The existing Guidance Note on Accounting for Real Estate Transactions (for entities to whom Ind AS is applicable) has been replaced by Ind AS 115 � �Revenue from contracts with customers�. Ind AS 115 is mandatory for reporting period beginning on or after 01-April-2018. The Company has opted to adopt Ind AS 115 using modified retrospective method. The application of Ind AS 115 does not have any impact on the retained earnings as on 01-April-2018 , being the initial date of application of Ind AS 115. Further, the application of Ind AS 115 also does not have any impact on the revenue, cost and profit after tax for the quarter and year ended 31-March-2019. 5. The Company is primarily in the business of real estate construction and development. During the year ended 31- March- 2019, the Company has used cash in operations amounting to Rs. 265.41 lakhs and as at 31-March -2019, the Company has negative networth of Rs.1,219.73 lakhs. These conditions indicate the existence of a material uncertainty that may cast significant doubt on the Company's ability to continue as going concern. The Company has secured continued financial support letter from its parent company to meet its day to day cash requirements and settle liability, if any arises. Basis this, management of the Company believes that risk of material uncertainty has been significantly reduced and the Company shall be able to continue for a foreseeable future. Accordingly, these financial results have been prepared using the going concern basis. 6. The Company believes that the Minimum Alternate Tax Credit and Indirect Tax Receivables carried in books can be utilised based on the future Business Strategy. 7. The previous period's/ year's figures have been regrouped, re-arranged and reclassified wherever necessary to conform to current period's presentation. |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2019 | 01-04-2018 | |
Date of end of reporting period | 31-03-2019 | 31-03-2019 | |
Whether accounts are audited or unaudited | |||
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |